Harvia Moderna is the royalty of electric sauna heaters. Moderna will heat up your sauna quickly – and thanks to the digital control, to the exact temperature you want, to the accuracy of a single degree.
Warranty: 2 year residential, 1 year commercial.
A separate electronic sensor maintains a steady temperature for as long as you need. Moderna’s digital Xenio XE control panel makes it extremely easy to use.
All the functions are integrated directly to the Moderna heater, enabling easy installation whether you are building a new sauna or putting in a new heater in your old sauna.
The buttons on the Xenio control panel are illuminated for ease of use in dimly lit saunas. Use the control panel to adjust the temperature, lighting and timers.
With the timer, you can have the sauna ready whenever it suits you. The control panel can be placed inside the sauna, doubling as a digital thermometer. The XE model can be started remotely, and the safety equipment can be integrated directly into the heater.
TECHNICAL DATA
FEATURES
MODEL | HVE454XEM | HVE604XEM | HVE804XEM |
---|---|---|---|
User group |
|
|
|
Power output |
|
|
|
Control type |
|
|
|
Installation type |
|
|
|
Installation orientation |
|
|
|
Technical documentation languages |
|
|
|
Color |
|
|
|
Main material |
|
|
|
Temperature adjustment range ˚C, min. | 40 °C | 40 °C | 40 °C |
Temperature adjustment range ˚C, max. | 110 °C | 110 °C | 110 °C |
Control panel type |
|
|
|
Use environment |
|
|
|
Remote use options |
|
|
|
Prime energy/fuel |
|
|
|
Warranty Consumer (months) | 24 | 24 | 24 |
Warranty Community (months) | 12 | 12 | 12 |
MEASUREMENTS
MODEL | HVE454XEM | HVE604XEM | HVE804XEM |
---|---|---|---|
Product height (mm) | 580 mm | 580 mm | 580 mm |
Product width (mm) | 410 mm | 410 mm | 410 mm |
Product depth (mm) | 310 mm | 310 mm | 310 mm |
Control panel width | 85 mm | 85 mm | 85 mm |
Control panel depth | 24 mm | 24 mm | 24 mm |
Control panel height | 110 mm | 110 mm | 110 mm |
Stone sizes |
|
|
|
WEIGHTS
DISTANCES
MODEL | HVE454XEM | HVE604XEM | HVE804XEM |
---|---|---|---|
Safety distance front (non-combustible materials) | 20 mm | 30 mm | 30 mm |
Safety distance front (combustible materials) | 20 mm | 30 mm | 30 mm |
Safety distance side (non-combustible materials) | 35 mm | 40 mm | 70 mm |
Safety distance side (combustible materials) | 35 mm | 40 mm | 70 mm |
Safety distance behind (non-combustible materials) | 0 mm | 0 mm | 0 mm |
Safety distance behind (combustible materials) | 0 mm | 0 mm | 0 mm |
Safety distance right side (combustible materials) | 20 mm | 40 mm | 70 mm |
Safety distance right side non-combustible materials | 35 mm | 40 mm | 70 mm |
Safety distance left side (combustible materials) | 35 mm | 40 mm | 70 mm |
Safety distance left side non-combustible materials | 35 mm | 40 mm | 70 mm |
Safety distance (Ceiling) (depends on connections and therefore from output, star/delta) | 1100 mm | 1100 mm | 1100 mm |
Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 150 mm | 150 mm | 150 mm |
Safety distance (Floor 1ph) (depends on connections and therefore from output, star/delta) | 150 mm | 150 mm | 150 mm |
min. height for assembly | 150 mm | 150 mm | 1900 mm |
Installation opening height | 1900 mm | 1900 mm | 1900 mm |
Installation opening width | 480 mm | 490 mm | 550 mm |
Installation opening depth | 330 mm | 340 mm | 340 mm |
Sensor cable lenght (m) | 5 m | 5 m | 5 m |
Room min. volume cubic feet (depends on connections and therefore from output, star/delta) | 3 m³ | 5 m³ | 7 m³ |
Room max. volume cubic feet (depends on connections and therefore from output, star/delta) | 6 m³ | 8 m³ | 12 m³ |
Room min. height(depends on connections and therefore from output, star/delta) | 1900 mm | 1900 mm | 1900 mm |
ELECTRICAL
MODEL | HVE454XEM | HVE604XEM | HVE804XEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power table |
|
|
|
||||||||||||
IP Class (like: IPX4) | IPX4 | IPX4 | IPX4 | ||||||||||||
Electrical Frequency |
|
|
|
||||||||||||
Fuses (400V3N~) pcs x ampers | 3 x 10 A | 3 x 10 A | 3 x 16 A | ||||||||||||
Fuse (230V1N~) ampers | 1 x 25 A | 1 x 35 A | 1 x 35 A | ||||||||||||
Supply cable (400V 3N~) mm2 | 5 x 1.5 mm2 | 5 x 1.5 mm2 | 5 x 2.5 mm2 | ||||||||||||
Supply cable (230V 1N~) mm2 | 3 x 2,5 mm2 | 3 x 4 mm2 | 3 x 6 | ||||||||||||
Max. Connection power for light | 100 W | 100 W | |||||||||||||
Electrical group options |
|
|
|
LOGISTICS
MODEL | HVE454XEM | HVE604XEM | HVE804XEM |
---|---|---|---|
EAN | 6417659028066 | 6417659028073 | 6417659028080 |
Electrical number (STK) | 8266747 | 8266748 | 8266749 |
Customs tariff number EU | 85162999 | 85162999 | 85162999 |
ETIM number | EC001884 | EC001884 | EC001884 |
UNSPSC number | 40101800 | 40101800 | 40101800 |
Content of delivery (listed) |
|
|
|
Product unit (pcs, meters etc.) |
|
|
|
Harvia Moderna is the royalty of electric sauna heaters. Moderna will heat up your sauna quickly – and thanks to the digital control, to the exact temperature you want, to the accuracy of a single degree.
A separate electronic sensor maintains a steady temperature for as long as you need. Moderna’s digital Xenio XE control panel makes it extremely easy to use.
All the functions are integrated directly to the Moderna heater, enabling easy installation whether you are building a new sauna or putting in a new heater in your old sauna.
The buttons on the Xenio control panel are illuminated for ease of use in dimly lit saunas. Use the control panel to adjust the temperature, lighting and timers.
With the timer, you can have the sauna ready whenever it suits you. The control panel can be placed inside the sauna, doubling as a digital thermometer. The XE model can be started remotely, and the safety equipment can be integrated directly into the heater.
Dimensions | H x 580mm, W x 410mm, D x 310mm |
---|---|
Heater Power (kW) | 4.5kW |
Controls | Digital Control Panel Included |
Power Supply | Single Phase, 3 Phase |
Style | Encased |
Weight | 13.6kg |
Features | Wall Mounted |
Warranty | 2 Years Residential / 1 Year Commercial |
Size | Suitable for a room size between 3 m³ - 6 m³ |
Capacity | Requires 1 x Box of 5 - 10cm (Small) Stones |
It is recommended that a qualified electrician installs the sauna heater.
How to stack stones in a wall mounted heater: